| Data Fields | |
| char * | display_name | 
| char * | window_name | 
| char * | icon_name | 
| Display * | display | 
| Window | root | 
| Window | window | 
| Pixmap | pixmap | 
| Pixmap | hatch | 
| Pixmap | brush | 
| Visual * | visual | 
| int | depth | 
| int | class | 
| Colormap | colormap | 
| unsigned long | black | 
| unsigned long | white | 
| unsigned long * | color | 
| struct { | |
| unsigned long red | |
| unsigned long green | |
| unsigned long blue | |
| } | mask | 
| GC | gc | 
| unsigned int | x_width | 
| unsigned int | x_height | 
| wmfD_Rect | bbox | 
| unsigned long | flags | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
| 
 | 
 1.2.18
1.2.18